Ping G430 Irons
PING G430 IRONS
Built for distance and control, the PING G430 Irons use a stronger face, PurFlex technology, and advanced tungsten weighting to produce higher speed, improved accuracy, and consistent performance from any lie. Ideal for players looking to elevate iron game consistency.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
PAIRS WELL WITH
Details:
Ping G430 Irons
Empower Your Game
The Ping G430 Irons combine a thinner face, lower center of gravity, and custom-engineered lofts to deliver approximately 7–10 yards of additional distance with improved accuracy throughout the set. High-density tungsten toe and shaft-tip weights increase MOI for tighter dispersion, while the Hydropearl 2.0 chrome finish supports consistent contact from wet or dry turf.
PurFlex Technology
Seven flex zones allow the cavity badge and face to bend more freely at impact, increasing ball speed across the face while producing a solid feel and pleasing sound.
Shaped for Success
A shorter hosel lowers the center of gravity and positions it closer to the force line, generating faster ball speeds and more consistent results, especially on shots struck low on the face.
Forgiving Sole Design
Approximately 1° of additional bounce throughout the set promotes cleaner turf interaction and helps reduce the distance loss caused by heavy contact.
Faster Hyper 17-4 Face
High-strength Hyper 17-4 stainless steel allows the face to flex more efficiently, generating up to 2 mph more ball speed, increased distance, and a higher peak trajectory for improved stopping power.
Custom-Engineered Lofts
Stronger lofts throughout the set support increased distance while a 41° pitching wedge maintains proper distance gaps into the traditionally lofted scoring wedges. Retro Spec and Power Spec options allow further trajectory and gapping customization.
Hydropearl 2.0 Chrome Finish
The Hydropearl 2.0 finish helps reduce friction through wet grass and rough, promoting more consistent launch and spin in changing course conditions.
Who It's For
- Skill Level: Beginner to Intermediate; High- to Mid-Handicap
- Swing Speed: All Swing Speeds
- Helps With: Lost distance, inconsistent contact, low-face strikes, heavy turf interaction, and wide dispersion
- Performance Profile: Distance-focused game-improvement iron with high launch, fast ball speed, and strong forgiveness
| Club | Length | Loft | Retro Spec Loft* | Power Spec Loft* | Lie Angle | Bounce | Offset | Swing Weight |
|---|---|---|---|---|---|---|---|---|
| 4-Iron | 38 7/8" | 19.0° | 20.0° | 18.0° | 60.5° | 6.0° | 0.27" | D0 |
| 5-Iron | 38 1/4" | 22.0° | 24.0° | 21.0° | 61.0° | 7.0° | 0.24" | D0 |
| 6-Iron | 37 5/8" | 25.5° | 27.5° | 24.0° | 61.5° | 8.0° | 0.21" | D0 |
| 7-Iron | 37" | 29.0° | 31.0° | 27.5° | 62.0° | 9.0° | 0.18" | D0 |
| 8-Iron | 36 1/2" | 33.0° | 34.5° | 31.5° | 62.8° | 10.0° | 0.15" | D0 |
| 9-Iron | 36" | 37.0° | 38.0° | 36.0° | 63.5° | 11.5° | 0.13" | D0.5 |
| PW | 35 1/2" | 41.0° | 41.5° | 41.0° | 64.1° | 13.0° | 0.11" | D2 |
| 45.5° Wedge | 35 1/2" | 45.5° | 46.0° | 45.5° | 64.1° | 13.0° | 0.11" | D2 |
| 50° Wedge | 35 1/2" | 50.0° | 50.0° | 50.0° | 64.1° | 13.0° | 0.11" | D2 |
| 54° Wedge | 35 1/4" | 54.0° | 54.0° | 54.0° | 64.4° | 14.0° | 0.09" | D3 |
| 58° Wedge | 35" | 58.0° | 58.0° | 58.0° | 64.6° | 14.0° | 0.08" | D4 |
*Retro Spec and Power Spec lofts are custom fitting options. Power Spec strengthens the loft configuration to increase distance or reduce spin while maintaining the integrity of the club’s design. Available through custom ordering only.
| Shaft Model | Weight | Launch | Flex |
|---|---|---|---|
| Ping Alta CB Black Graphite | 65g (Soft Regular) 72g (Regular) 82g (Stiff) |
High (Soft Regular) Mid-High (Regular) Mid (Stiff) |
Soft Regular, Regular, Stiff |
| Ping AWT 2.0 Steel | 98g (Regular) 104g (Stiff) 119g (X-Stiff) |
Mid-High (Regular) Mid (Stiff) Mid-Low (X-Stiff) |
Regular, Stiff, X-Stiff |

Specifications
| Club | Length | Loft | Retro Spec Loft* | Power Spec Loft* | Lie Angle | Bounce | Offset | Swing Weight |
|---|---|---|---|---|---|---|---|---|
| 4-Iron | 38 7/8" | 19.0° | 20.0° | 18.0° | 60.5° | 6.0° | 0.27" | D0 |
| 5-Iron | 38 1/4" | 22.0° | 24.0° | 21.0° | 61.0° | 7.0° | 0.24" | D0 |
| 6-Iron | 37 5/8" | 25.5° | 27.5° | 24.0° | 61.5° | 8.0° | 0.21" | D0 |
| 7-Iron | 37" | 29.0° | 31.0° | 27.5° | 62.0° | 9.0° | 0.18" | D0 |
| 8-Iron | 36 1/2" | 33.0° | 34.5° | 31.5° | 62.8° | 10.0° | 0.15" | D0 |
| 9-Iron | 36" | 37.0° | 38.0° | 36.0° | 63.5° | 11.5° | 0.13" | D0.5 |
| PW | 35 1/2" | 41.0° | 41.5° | 41.0° | 64.1° | 13.0° | 0.11" | D2 |
| 45.5° Wedge | 35 1/2" | 45.5° | 46.0° | 45.5° | 64.1° | 13.0° | 0.11" | D2 |
| 50° Wedge | 35 1/2" | 50.0° | 50.0° | 50.0° | 64.1° | 13.0° | 0.11" | D2 |
| 54° Wedge | 35 1/4" | 54.0° | 54.0° | 54.0° | 64.4° | 14.0° | 0.09" | D3 |
| 58° Wedge | 35" | 58.0° | 58.0° | 58.0° | 64.6° | 14.0° | 0.08" | D4 |
| Shaft Model | Weight | Launch | Flex |
|---|---|---|---|
| Ping Alta CB Black Graphite | 65g (Soft Regular) 72g (Regular) 82g (Stiff) |
High (Soft Regular) Mid-High (Regular) Mid (Stiff) |
Soft Regular, Regular, Stiff |
| Ping AWT 2.0 Steel | 98g (Regular) 104g (Stiff) 119g (X-Stiff) |
Mid-High (Regular) Mid (Stiff) Mid-Low (X-Stiff) |
Regular, Stiff, X-Stiff |